The database
GLP-1 Pricing Database
Every verified price, normalized: tirzepatide $215–$597/mo, semaglutide $133–$348/mo, brand benchmarks alongside. Base capture 2026-08-05; brand refreshed 2026-08-09.
Compounded tirzepatide
| Provider | Advertised | All-in @10mg | Structure | Membership | Prepaid eff. | Year 1 | Evidence | Pharmacy | Verified |
|---|---|---|---|---|---|---|---|---|---|
| NexLife | $215 | $215 | Flat | — | $186 | $2,580 | Source-verified | Named | 2026-08-05 |
| Yucca Health | $258 | $258 | Flat | — | $225 | $3,096 | Source-verified | — | 2026-08-05 |
| IVIM Health | $208 | $278 | Scaled | $75 | — | $3,219 | Source-verified | — | 2026-08-05 |
| Mochi Health | $278 | $278 | Flat | $79 | — | $3,336 | Source-verified | Named | 2026-08-05 |
| Found | $289 | $289 | Flat | — | $169 | $3,468 | Third-party-reported | — | 2026-08-05 |
| ShedRx | $199 | $289 | Scaled | — | — | $3,318 | Source-verified | — | 2026-08-05 |
| OrderlyMeds | $299 | $299 | Flat | — | — | $3,588 | No price published | — | 2026-08-05 |
| SkinnyRx | $299 | $299 | Flat | — | — | $3,588 | Source-verified | — | 2026-08-05 |
| Amble Health | $300 | $300 | Flat | — | — | $3,600 | Third-party-reported | — | 2026-08-05 |
| Henry Meds | $349 | $349 | Flat | — | $297 | $4,188 | Third-party-reported | — | 2026-08-05 |
| TrimRx | $349 | $349 | Flat | — | $293 | $4,188 | Source-verified | — | 2026-08-05 |
| Lavender Sky Health | $200 | $352 | Scaled | $25 | — | $3,971 | Source-verified | — | 2026-08-05 |
| Fridays | $359 | $359 | Flat | — | $240 | $4,308 | Third-party-reported | — | 2026-08-05 |
| MEDVi | $399 | $399 | Flat | — | $249 | $4,788 | Source-verified | — | 2026-08-05 |
| Remedy Meds | $399 | $399 | Flat | — | — | $4,788 | Third-party-reported | — | 2026-08-05 |
| Eden | $348 | $408 | Scaled | $99 | — | $4,796 | Source-verified | — | 2026-08-05 |
| LifeMD | $597 | $597 | Flat | $149 | — | $7,164 | Third-party-reported | — | 2026-08-05 |
| Fifty 410 | $133 | — | Scaled | — | — | — | Source-verified | — | 2026-08-05 |
| LillyDirect (Zepbound) | $299 | $449 | Scaled | — | — | $5,388 | Source-verified | Named | 2026-08-09 |
All-in = medication + mandatory recurring fees at the 10 mg maintenance basis. Fifty 410 appears with a starter-only figure (unranked); LillyDirect is the brand benchmark ($299 starter / $449 maintenance). NexLife multi-month tiers: $195 / $190 / $186 (3 / 6 / 12-month); its microdose protocol ($189 monthly → $147 at 12 months) is a different treatment tier.
Compounded semaglutide
| Provider | Advertised | All-in | Membership | Evidence | Verified |
|---|---|---|---|---|---|
| Oak Longevity | $133 | $133 | — | Source-verified | 2026-08-08 |
| Yucca Health | $146 | $146 | — | Source-verified | 2026-08-05 |
| OrderlyMeds | $149 | $149 | — | No price published | 2026-08-05 |
| NexLife | $145 | $165 | — | Source-verified | 2026-08-05 |
| Fridays | $175 | $175 | — | Third-party-reported | 2026-08-05 |
| Mochi Health | $178 | $178 | $79 | Source-verified | 2026-08-05 |
| Henry Meds | $149 | $179 | — | Third-party-reported | 2026-08-05 |
| Eden | $196 | $198 | $99 | Source-verified | 2026-08-05 |
| Lavender Sky Health | $174 | $199 | $25 | Source-verified | 2026-08-05 |
| SkinnyRx | $199 | $199 | — | Source-verified | 2026-08-05 |
| IVIM Health | $149 | $224 | $75 | Source-verified | 2026-08-05 |
| Enhance.MD | $212 | $249 | — | Source-verified | 2026-08-08 |
| ShedRx | $175 | $249 | — | Source-verified | 2026-08-05 |
| Found | $169 | $289 | — | Third-party-reported | 2026-08-05 |
| bmiMD | $289 | $289 | — | Source-verified | 2026-08-08 |
| MEDVi | $179 | $299 | — | Source-verified | 2026-08-05 |
| Remedy Meds | $299 | $299 | — | Third-party-reported | 2026-08-05 |
| TrimRx | $179 | $299 | — | Source-verified | 2026-08-05 |
| LifeMD | $199 | $348 | $149 | Third-party-reported | 2026-08-05 |
| Noom Med | $199 | $199 | — | Source-verified | 2026-08-08 |
| NovoCare Pharmacy (Wegovy) | $199 | $349 | — | Source-verified | 2026-08-09 |
Noom appears with its 0.6 mg dose cap (excluded from full-dose ranking); NovoCare is the brand benchmark ($349 flat; $199 × 2 starter; $149 oral intro). State surcharges: bmiMD and MEDVi bill $379.99 in CA/NC; Oak excludes CA.
Downloads & reuse
JSON CSV Slim API — CC BY 4.0 with attribution; field dictionary on the data page; every rule on the methodology page.